ICIC2026 Brief Schedule for Online Sessions

Plenary Speech Session
Nos.ChairTime & SpeakerTopicVooV Number
1Wei ChenAfternoon July 23 20:30-21:10 北京 CST | July 23 08:30-09:10 Toronto EDT | Keynote Speaker I: Xiping HuAI-driven Complex Behaviors of Human Groups in Intelligent Agents136 860 636
2Yijie PanAfternoon July 23 21:10-21:50 北京 CST | July 23 09:10-09:50 Toronto EDT | Keynote Speaker II: Shiwen MaoCloud Computing Meets Functional Data Analysis for Wireless and Network Intelligence136 860 636
Afternoon July 23 21:50-22:00 北京 CST | July 23 09:50-10:00 Toronto EDT | Coffee Break09:50-10:00136 860 636
3Bo LiAfternoon July 23 22:00-22:40 北京 CST | July 23 10:00-10:40 Toronto EDT | Keynote Speaker III: Abdulmotaleb El SaddikFrom Mirror to Companion: AI and the Next Era of Digital Twins136 860 636
4Chuanlei ZhangAfternoon July 23 22:40-23:20 北京 CST | July 23 10:40-11:20 Toronto EDT | Keynote Speaker IV: F. Rechard YuIntelligence Networking for Agentic and Physical AI Systems136 860 636
5Prashan PremaratneAfternoon July 23 23:20-00:00 北京 CST | July 23 11:20-12:00 Toronto EDT | Keynote Speaker V: Yiyu YaoThe Art, Science, and Applications of Three-way Decision136 860 636
60 Oral Online Sessions
Room No.RoomSessionTopicVooV NumberLinks
1Online Room AAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTIntelligent Computing in Computer Vision850 275 972Session Paper List
2Online Room BAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTIntelligent Computing in Computer Vision211 712 080Session Paper List
3Online Room CAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTIntelligent Computing in Computer Vision944 472 848Session Paper List
4Online Room DAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTNatural Language Processing and Computational Linguistics345 738 944Session Paper List
5Online Room EAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTIntelligent Data Analysis & Prediction, Intelligent Computing in Computer Vision742 678 159Session Paper List
6Online Room FAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTImage Processing720 983 115Session Paper List
7Online Room GAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTNatural Language Processing and Computational Linguistics418 400 999Session Paper List
8Online Room HAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTIntelligent Computing in Computer Vision100 828 256Session Paper List
9Online Room IAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTImage Processing633 700 892Session Paper List
10Online Room JAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTNatural Language Processing and Computational Linguistics211 667 283Session Paper List
11Online Room AEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTIntelligent Computing in Computer Vision552 351 182Session Paper List
12Online Room BEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTMachine Learning371 910 960Session Paper List
13Online Room CEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTImage Processing587 581 181Session Paper List
14Online Room DEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTNatural Language Processing and Computational Linguistics814 372 434Session Paper List
15Online Room EEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTIntelligent Computing in Computer Vision, Intelligent Data Analysis & Prediction557 761 069Session Paper List
16Online Room FEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTIntelligent Computing in Computer Vision311 955 162Session Paper List
17Online Room GEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTNeural Networks809 802 297Session Paper List
18Online Room HEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTInformation Security655 482 885Session Paper List
19Online Room IEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTMachine Learning525 691 416Session Paper List
20Online Room JEvening July 24 19:00-23:00 北京 CST | July 24 07:00-11:00 Toronto EDTImage Processing636 696 231Session Paper List
21Online Room AAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTNatural Language Processing and Computational Linguistics866 532 524Session Paper List
22Online Room BAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTIntelligent Data Analysis & Prediction491 134 666Session Paper List
23Online Room CAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTIntelligent Computing in Computer Vision281 519 187Session Paper List
24Online Room DAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTNeural Networks687 302 820Session Paper List
25Online Room EAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTInformation Security157 681 927Session Paper List
26Online Room FAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTIntelligent Fault Diagnosis616 390 101Session Paper List
27Online Room GAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTIntelligent Image/Document Retrievals951 634 334Session Paper List
28Online Room HAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTMachine Learning756 691 175Session Paper List
29Online Room IAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTBiomedical Data Modeling and Mining948 931 636Session Paper List
30Online Room JAfternoon July 25 14:00-18:00 北京 CST | July 25 02:00-06:00 Toronto EDTIntelligent Computing in Finance/Banking, Expert Systems, A16483 458 468Session Paper List
31Online Room AEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTPattern Recognition245 550 450Session Paper List
32Online Room BEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTReinforcement Learning651 246 434Session Paper List
33Online Room CEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTKnowledge Discovery and Data Mining289 902 494Session Paper List
34Online Room DEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTHealthcare Informatics Theory and Methods101 125 288Session Paper List
35Online Room EEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTImage Processing293 836 381Session Paper List
36Online Room FEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTIntelligent Computing in Communication Networks464 508 421Session Paper List
37Online Room GEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTComputational Intelligence Models for Smart Cities399 246 315Session Paper List
38Online Room HEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTIntelligent Computing in Computational Biology600 384 144Session Paper List
39Online Room IEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTUnsupervised Learning, Fuzzy Theory and Algorithms376 144 418Session Paper List
40Online Room JEvening July 25 19:00-23:00 北京 CST | July 25 07:00-11:00 Toronto EDTAdvances in Multimodal Intelligence for Visual and Medical Data, Intelligent Control and Automation972 103 189Session Paper List
41Online Room AAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTSignal Processing582 688 074Session Paper List
42Online Room BAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTCognitive Intelligence Computing: Theories, Architectures, and Applications in the Era of Large Models395 663 950Session Paper List
43Online Room CAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTSingle Cell & Spatial Transcriptome, Next-Gen Sequencing and Metagenomics, Business Intelligence and Multimedia Technology329 840 352Session Paper List
44Online Room DAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTNatural Language Processing and Computational Linguistics302 303 340Session Paper List
45Online Room EAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTIntelligent Data Analysis & Prediction423 389 878Session Paper List
46Online Room FAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTIntelligent Data Fusion463 443 092Session Paper List
47Online Room GAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTIntelligent Agent and Web Applications, Kernel Methods and Supporting Vector Machines568 425 974Session Paper List
48Online Room HAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTSwarm Intelligence and Optimization, Intelligent Computing in Robotics826 611 124Session Paper List
49Online Room IAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTIntelligent Computing in Computer Vision112 525 742Session Paper List
50Online Room JAfternoon July 26 14:00-18:00 北京 CST | July 26 02:00-06:00 Toronto EDTBiometrics Recognition, Compressed Sensing and Sparse Coding, Knowledge Discovery and Data Mining828 199 831Session Paper List
51Online Room AEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTNeural Networks, Analysis and Visualization of Large Biological Data Sets743 235 205Session Paper List
52Online Room BEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTBiomedical Informatics Theory and Methods, Genetic Algorithms675 264 113Session Paper List
53Online Room CEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTCheminformatics, Particle Swarm Optimization and Niche Technology152 162 543Session Paper List
54Online Room DEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTAdvances in Graph Machine Learning, Molecular Sequence Alignment and Analysis, Sustainable Intelligent Computing: Efficient Systems, Algorithms, and Applications, Knowledge Discovery and Data Mining, Reinforcement Learning, Cheminformatics663 543 400Session Paper List
55Online Room EEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTMultimodal information processing and fusion with large language models, Natural Computing, Neuroinformatics586 357 063Session Paper List
56Online Room FEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTInformation Security, Neural Signals and Intelligent Computing: From Brain Data to Trustworthy Human-AI Collaboration539 135 374Session Paper List
57Online Room GEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTSupervised Learning, Modeling, Simulation, and Optimization of Biological Systems, Image Processing737 132 142Session Paper List
58Online Room HEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTBiomolecular Language Models: Foundation Model, Representation, and Applications, Machine Learning, Image Processing712 189 816Session Paper List
59Online Room IEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTIntelligent Computing in Drug Design, Evolutionary Computation and Learning, Protein Structure and Function Prediction, Nature Inspired Computing and Optimization621 305 395Session Paper List
60Online Room JEvening July 26 19:00-23:00 北京 CST | July 26 07:00-11:00 Toronto EDTVirtual Reality and Human-Computer Interaction, Pattern Recognition, Biomedical Informatics Theory and Methods, Signal Processing, Sustainable Intelligent Computing: Efficient Systems, Algorithms, and Applications, Intelligent Computing in Computer Vision, Quantum Computing964 486 761Session Paper List
1 Poster Online Sessions
Room No.RoomSessionTopicVooV NumberLinks
1Online Room AAfternoon July 24 14:00-18:00 北京 CST | July 24 02:00-06:00 Toronto EDTPoster Online Session355 123 716Session Paper List